Results
There are 12427 records matching your search.
Displaying records 6201 to 6250
Switch Views: Lightbox
| Image List
| List
Title | Maker | Date Made | ||
Yachts Escorting King Charles II at Rotterdam, 1660 | CC-T-0014 | Verschuir, Lieve | 1800-1904 | View |
The Boscawen and Sheerness Privateers Engaging a Fleet of French Ships from Martinico five of which were taken, one sunk, & two escaped | CC-T-0015 | Brooking, Charles; Boydell, John | 1753 | View |
Prise a L'Abordage | CC-T-0016 | Mayer, Auguste Etienne François; Lemercier; A. Mayer & Sabatier; E. Gambart, Junin & Co.; Bulla & Jouy; Delarue, François; Bayot | 1803 | View |
Capture of the Two Top sail Slave Schooner Bologora, By H. M. Schooner Pickle, Lieut I. B. B. McHardy, on the 6th of June 1829 after a Chase of Fourteen Hours and an Action of One Hour and Twenty Minutes within Pistol shot | CC-T-0017 | Huggins, William John; Duncan, Edward | 1831 | View |
Barque allant vent arriere | CC-T-0038 | Randon; Sbonski de Passebon, Henri | 1720 | View |
Clipper Ship "Kaisow" Outward Bound | CC-T-0039 | Dutton, Thomas Goldsworth; Foster, William | 1868 | View |
A homeward bound East Indiaman Taking a Pilot off Dover | CC-T-0040 | Dodd, Robert; Morrison, C.; Pollard, Robert, I | 1787 | View |
U. S. Ship Wyoming | CC-T-0041 | Martin, W. A. K.; John Andrew & Son; Martin, Henry A. | 1911 | View |
Old Ironsides. A Drawing from the original Plan Draught of the US Ship Constitution by William Doughty, Builder 1794 | CC-T-0042 | Martin, W. A. K.; Martin, Henry A. | 1912 | View |
The United States Frigate Constitution at Anchor off Fort Adams, Newport, R. I. | CC-T-0043 | Newell, J. P.; Bufford, John Henry | 1861 | View |
U. S. Iron Clad Battery Onondaga | CC-T-0051 | Endicott & Co. | 1863 | View |
The U. S. Steam Frigate "Mississippi" in a Typhoon, on her Passge from Simoda, Japan to the Sandwich Islands Oct 7th 1854 | CC-T-0052 | Brown, E.; Currier & Ives | 1857 | View |
Wreck of the U.S.M. Steam Ship "Arctic" | CC-T-0053 | Currier, Nathaniel; Parsons, C.; Buttersworth, James E. | 1854 | View |
Proof. The United States Steam Ship "Atlantic" 3,000 Tons, 1000 Horse Power | CC-T-0054 | Walters, Samuel; Ackermann & Co.; Day & Son Ltd.; Picken, Thomas | 1855 | View |
Pacific Mail Steamship Company's Steamships City of Peking and City of Tokio | CC-T-0055 | Homer, Lee & Co. | 1874 | View |
Proof. The New York Mail Steamship Rising Star | CC-T-0056 | Endicott & Co. | 1863 | View |
The Ships Antarctic of New York, Capt Stouffer, and Three Bells of Glasgow, Capt Creighton rescuing the passengers and Crew from the Wreck of the Steam Ship "San Francisco." | CC-T-0057 | Buttersworth, James E.; Currier, Nathaniel | 1854 | View |
Steamer Foh-Kien. | CC-T-0058 | Endicott & Co. | 1863 | View |
The United States STeam Ship Baltic 3,000 Tons, 1000 Horse Power | CC-T-0066 | Endicott & Co.; Menger, Louis R.; Parsons, Charles | 1855 | View |
The Clipper Ship John Bertram, Boston. | CC-T-0075 | Bufford, John Henry; Drew, C. | 1850 | View |
Clipper Ship "Red Jacket" | CC-T-0076 | Parsons, Charles; J. B. Smith & Son; Currier, Nathaniel | 1855 | View |
Clipper Ship Sovereign of the Seas | CC-T-0077 | Currier, Nathaniel | 1852 | View |
Private Signals of the Merchants of New York | CC-T-0080 | Gray, John; Morgan, W. P. | 1839 | View |
Plate 6. Cambria, Dauntless, America, Idler and Magic. The Finish off Staten Island - 1870. | CC-T-0082 | Cozzens, Frederick S.; Armstrong & Co.; Scribner & Son | 1884 | View |
Plate 14. Moonlight on Nantucket Shoals: Ibis, Tidal Wave, Estelle, sagitta, Aeolus. | CC-T-0083 | Cozzens, Frederick S.; Charles Scribner & Sons; Armstrong & Co. | 1884 | View |
Coronet- match with Dauntless | CC-T-0084 | King, W. N. | 1887 | View |
Charles Anderson Pelham Earl of Yarborough, From a Picture in the possession of the Royal Yacht Squadron, painted at the request of the Members, as a mark of Affection & Esteem for their Commodore | CC-T-0085 | Briggs, Henry Perronet; Ward, George Raphael; Bates, John | 1841 | View |
H. R. H. Prince Henry of Prussia arriving in New York on North German Lloyd Express S. S. "Kronprinz Wilhelm" Feb. 23rd 1902 | CC-T-0086 | Pansing, Fred; Gubelman | 1903 | View |
Liverpool Exchange, 1847 | CC-T-0089 | Dighton, Richard | 1847 | View |
The "Great Eastern" Steam Ship, 22,500 Tons- Drawn by Edwin Weedon | CC-T-0091 | Weedon, Edwin; The Illustrated London News | 1857 | View |
The "Great Eastern" Leaving Southampton Water For New york on her First Voyage | CC-T-0092 | Weedon, Edwin; The Illustrated London News | 1860 | View |
The Naval Review at Key West - Torpedo Practice | CC-T-0093 | Harper's Weekly; Perkins, Granville | 1874 | View |
The Result of a Luffing Match | CC-T-0094 | The Illustrated London News | 1880 | View |
Nelson Boarding the "San Josef" in the Action off Cape St. Vincent, Feb. 14, 1797 | CC-T-0096 | Jones, George; Cassell & Company | 1894 | View |
Cronstadt | CC-T-0098 | The Illustrated London News; Brierly, O. W. | 1854 | View |
The America- Start of Race for Royal Yacht Squadron Cup August 22nd 1851 | CC-T-0099 | Dutton, Thomas Goldsworth | 1800-1899 | View |
Yachts Escorting King Charles II Rotterdam, 1660 | CC-T-0101 | Verschuir, Lieve | date unknown | View |
The Iron-Clad Fleet of England | CC-T-0102 | Harper's Weekly | 1866 | View |
Title Page of Naval Architecture or the Rudiments and Rules of Ship Building Exemplified in a Series of Draughts and Plans... | CC-T-0103A | unknown; Stalkartt, Marmaduke | date unknown | View |
Title Pages of the History of Marine Marine Architecture | CC-T-0104 | unknown; Charnock, John | date unknown | View |
The Monarch with the Remains of George Peabody on Board | CC-T-0106 | unknown | 1869 | View |
The American Steamship Company's United States Mail Steamship Indiana | CC-T-0107 | Walters, Samuel | date unknown | View |
The Slaver "Sunny South," Alias "Emanuela" Surrendering to H. M. S. "Brisk," Bearing the Flag of Rear-Admiral Sir H. Keppel | CC-T-0108 | The Illustrated London News; Smyth, Frederick James; Weedon, Edwin | 1860 | View |
The Antelope | CC-T-0112 | Lane, Fitz Hugh | 1800 | View |
A Ship of War of the Third Rate With Rigging &c at Anchor | CC-T-0117 | unknown | date unknown | View |
"Irex" | CC-T-0118 | unknown | date unknown | View |
"Indiana" | CC-T-0119 | Walters, Samuel | date unknown | View |
Volunteer Turning Lightship Sept 27, 1887 | CC-T-0120 | Johnston, J. S. | 1887 | View |
Lufra | CC-T-0121 | Brown & Wheeler | 1866 | View |
Cutter St. Lawrence | CC-T-0122 | Brown & Wheeler | 1866 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249