Results
There are 12427 records matching your search.
Displaying records 101 to 150
Switch Views: Lightbox
| Image List
| List
Title | Maker | Date Made | ||
Steam lighter from end of T Wharf. | 1986.107.101 | Murdoch, John | 1911-05-05 | View |
Steam trawler, north side of T Wharf from Mercantile Wharf. | 1986.107.102 | Murdoch, John | 1910-10-23 | View |
Steamer Calvin Austin arriving from St. John. | 1986.107.104 | Murdoch, John | 1910-12-03 | View |
Steamer Dorothy Bradford "on deck forward" return trip from Provincetown. | 1986.107.105 | Murdoch, John | 1917-08-26 | View |
Steamer Gov. Cobb in dock. | 1986.107.106 | Murdoch, John | 1910-10-28 | View |
Steamer King Philip and fishing schooner, Commonweath Wharf. | 1986.107.107 | Murdoch, John | 1911-05-05 | View |
"Steamer" Triton, off Nickerson's Point, Chatham, from Charles' boat. | 1986.107.108 | Murdoch, John | 1905-09-14 | View |
Steamer H.M. Whitney coming in from end of T Wharf. | 1986.107.109 | Murdoch, John | 1911-05-05 | View |
Submarine chaser - Provincetown Harbor, "Camouflage No. 1". | 1986.107.110 | Murdoch, John | 1917-08-26 | View |
Submarine chaser, Provincetown Harbor, "Camouflage No. 2". | 1986.107.111 | Murdoch, John | 1917-08-26 | View |
Sugar ship at Atlas Stores. | 1986.107.112 | Murdoch, John | 1903-08-01 | View |
Sunshine, schooner yacht from Riserlt [?] Boston Harbor. | 1986.107.113 | Murdoch, John | 1908-06-28 | View |
Surf, steam- trawler, T Wharf. | 1986.107.114 | Murdoch, John | 1913-10-31 | View |
"Swordfish pulpit" schooner Matthew S. Greer. | 1986.107.115 | Murdoch, John | 1913-10-31 | View |
"Swordfisher" - "Stowing the jib" Boston Harbor, taken from steamer Machigonne. | 1986.107.116 | Murdoch, John | 1913-07-27 | View |
Terranova, fishing schooner, alongside of Long Wharf. | 1986.107.117 | Murdoch, John | 1913-05-02 | View |
Toad under sail, Arey's Pond, heading N.E. | 1986.107.118 | Murdoch, John | 1904-09-05 | View |
Toad under sail heading west, Arey's Pond. Son John onboard. | 1986.107.119 | Murdoch, John | 1904-09-05 | View |
Toad under sail, just tacked offshore, Arey's Pond, Orleans. | 1986.107.120 | Murdoch, John | 1905-08-21 | View |
Toad under sail, reaching to left, Arey's Pond, Orleans. | 1986.107.121 | Murdoch, John | 1905-07-21 | View |
Toad under sail off Rocky Point, Sampsons Id. | 1986.107.122 | Murdoch, John | 1904-09-05 | View |
Toad under sail, running to right, Arey's Pond, Orleans. | 1986.107.123 | Murdoch, John | 1905-07-21 | View |
Towboat William W. Tukes Jr. [?] with Sunday gang off Hardings, from Plymouth steamer. | 1986.107.124 | Murdoch, John | 1912-07-28 | View |
Trombetas, Lisbon Grand Banker, lying at Long Wharf. | 1986.107.126 | Murdoch, John | 1902-06 | View |
Verona, steamer of Hamburg - just arrived from Yokoharna. Anchored off quarantine. | 1986.107.127 | Murdoch, John | 1910-07-04 | View |
Weonah getting underway in Arey's Pond, with Minnie and Joe. | 1986.107.130 | Murdoch, John | 1909-07-07 | View |
Weonah in Arey's Pond on a wind, Dick steering. | 1986.107.131 | Murdoch, John | 1908-09-20 | View |
Weonah in Arey's Pond [cross?] wind, Joe steering. | 1986.107.132 | Murdoch, John | 1908-09-20 | View |
Weonah in Arey's Pond luffed. | 1986.107.133 | Murdoch, John | 1908-09-20 | View |
Weonah running in Arey's Pond. | 1986.107.134 | Murdoch, John | 1910-05-30 | View |
Weonah off Quanset shore. | 1986.107.135 | Murdoch, John | 1908-08-23 | View |
Weonah worn out, broadside view with G.L. Hinckley, Orleans. | 1986.107.137 | Murdoch, John | 1914-05-31 | View |
Weonah worn out, deckview with G.L. Hinckley, Orleans. | 1986.107.138 | Murdoch, John | 1914-05-31 | View |
Whaleship barque Alice Knowles of New Bedford, nearly ready for sea, New Bedford. | 1986.107.139 | Murdoch, John | 1914-06-28 | View |
Whaleship barque Alice Knowles of New Bedford, nearly ready for sea, "spare boats on the house," New Bedford. | 1986.107.141 | Murdoch, John | 1914-06-28 | View |
Whaleship barque Charles W. Morgan of New Bedford, laid up, "Empty cranes and yards a-cockbill." | 1986.107.142 | Murdoch, John | 1914-06-23 | View |
Whaleship barque Charles W. Morgan of New Bedford, laid up, "The square stern." | 1986.107.143 | Murdoch, John | 1914-06-23 | View |
Whaleship - schooner Valkyria of Portland, on marine railway "coppered to the bends," Fairhaven. | 1986.107.144 | Murdoch, John | 1914-06-23 | View |
Winged Arrow, fish boat off Nickerson's Point, Chatham. | 1986.107.145 | Murdoch, John | 1902-07-29 | View |
Winslow's yacht, half out of boathouse. | 1986.107.146 | Murdoch, John | 1907-07-06 | View |
Winslow's yacht in Arey's Pond. | 1986.107.148 | Murdoch, John | 1906-09-21 | View |
Winslow's yacht, ready to launch. | 1986.107.149 | Murdoch, John | 1907-07-06 | View |
"Four Masted Barque MH MT Hope" | 1990.032.001 | View | ||
Great Harry | 1990.032.022 | Holbein, Hans; Allen, T.; Canot, P. C. | 1767 | View |
"Shipping by an Italian Harbor" | 1990.032.039 | no date | View | |
ATLANTIS I in 1930. Des by GO. Built by Burmeister & Wain at Copenhagen for WHOI. [Dimensions, power] Speed, still water, power alone about 8 1/2 knot | 1999.018 | 1930 | View | |
Specifications for design number 162 (White Cap) | 1999.018.002 | Owen, George | 1936-07-23 | View |
Photograph, back and white, Atlantis | 1999.018.003 | View | ||
KATHLEEN 1907. 20-Rater KATHLEEN Designed by GO Built at Kingston, Ontario 1908. | 2000.003.09 | 1907 | View | |
SWAMBA, June 23, 1910. Sam William Aemilius Mary Bertha Augusta. At builder James Andrew's yard at Oakville, Ontario 1910 | 2000.003.10 | 1910-06-23 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249