Results
There are 2237 records matching your search.
Displaying records 551 to 600
Switch Views: Lightbox
| Image List
| List
Title | Maker | Date Made | ||
Satin ; texture Series | 2001.007.410 | Stephens, Anait | 1989 | View |
Moire II; [study] | 2001.007.411 | Stephens, Anait | 1989 | View |
Light Wind | 2001.007.412 | Stephens, Anait | 1989-1991 | View |
Catch!; [series] | 2001.007.413 | Stephens, Anait | 1989 | View |
Mask & Fish | 2001.007.414 | Stephens, Anait | 1991 | View |
Mask & Word | 2001.007.415 | 1991 | View | |
[Spider] Mum ; [Flower] | 2001.007.416 | Stephens, Anait | 1991 | View |
Blue Square | 2001.007.417 | Stephens, Anait; Dharr, Auge | 1990 | View |
[Circles and Squares] | 2001.007.418 | Dharr, Auge; Stephens, Anait | 1991 | View |
Celebration Series "K" | 2001.007.419 | Stephens, Anait; Dharr, Auge | 1990 | View |
Free Lunch; study II | 2001.007.420 | Stephens, Anait | 1992 | View |
Free Lunch | 2001.007.421 | Stephens, Anait | 1992 | View |
Stencil | 2001.007.422 | Stephens, Anait | circa 1990 | View |
Scarf I | 2001.007.423 | Stephens, Anait | 1989 | View |
Calla's III; [Callalilies] | 2001.007.424 | Stephens, Anait | 1990-1991 | View |
[Callalilies] | 2001.007.425 | Stephens, Anait | 1990 | View |
Celebration Series "K II" | 2001.007.426 | Stephens, Anait; Dharr, Auge | 1990 | View |
Projecting Square | 2001.007.427 | Stephens, Anait; Dharr, Auge | 1991 | View |
Green Circles | 2001.007.428 | Dharr, Auge; Stephens, Anait | 1991 | View |
Clock "Time" | 2001.007.429 | Stephens, Anait | 1989 | View |
Red Poppies | 2001.007.430 | Stephens, Anait | 1991 | View |
Wire; [study] | 2001.007.431 | Stephens, Anait | 1992 | View |
"Lace" Colon | 2001.007.432 | Stephens, Anait | 1991 | View |
"Lace" Colon | 2001.007.433 | Stephens, Anait | 1992 | View |
1492 | 2001.007.434 | Stephens, Anait | 1992 | View |
"Lace" Colon; [study] | 2001.007.435 | Stephens, Anait | 1991 | View |
"Lace" Colon; [study] | 2001.007.436 | Stephens, Anait | 1991 | View |
"Lace" Colon; [study] | 2001.007.437 | Stephens, Anait | 1991 | View |
Golden Poppies | 2001.007.438 | Stephens, Anait | 1991 | View |
Double Satin | 2001.007.439 | Stephens, Anait | 1989 | View |
Rod M. [Murray]; Portrait | 2001.007.440 | Stephens, Anait | 1991 | View |
[Art] | 2001.007.441 | Stephens, Anait | View | |
Marg B.; Portrait | 2001.007.442 | Stephens, Anait | View | |
[Sphere and Picture] | 2001.007.443 | Dharr, Auge; Stephens, Anait | 1990 | View |
[Russian Momentos] | 2001.007.444 | Stephens, Anait | View | |
Free Lunch; [study] | 2001.007.445 | Stephens, Anait | 1992 | View |
Large egg | 2001.007.446 | Stephens, Anait | 1978 | View |
6D Egg | 2001.007.447 | Stephens, Anait | 1978 | View |
Beam, Graph and Picture | 2001.007.448 | Stephens, Anait | 1978 | View |
The Hatched Egg | 2001.007.449 | Stephens, Anait | 1975 | View |
Flip/Flop; Holo-Polar Series | 2001.007.450 | Stephens, Anait | 1993 | View |
Spaces; Holo-Polar Series | 2001.007.451 | Stephens, Anait | 1992 | View |
Sphere I | 2001.007.452 | Stephens, Anait | 1986 | View |
[Rope and Handcuffs" | 2001.007.453 | Benyon, Margaret; Stephens, Anait | View | |
[Study Hologram by Andy] | 2001.007.454 | 1987 | View | |
Sphere | 2001.007.455 | Stephens, Anait | 1986 | View |
Catch! [series]; Ruby Reflection | 2001.007.456 | Stephens, Anait | 1988 | View |
Abstraction | 2001.007.457 | Stephens, Anait | 1973 | View |
Study for "Watterlilies" Mural | 2001.007.458 | Stephens, Anait | 1989 | View |
Satin and Feather; [study] | 2001.007.459 | Stephens, Anait | 1989 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45