Results
There are 1946 records matching your search.
Displaying records 801 to 850
Switch Views: Lightbox
| Image List
| List
Title | Maker | Date Made | ||
Skier | MOH-1976.64 | Cross, Lloyd G.; Multiplex Moving Holograms; Schultz, Werner | 1976 | View |
Hemoglobin Molecule | MOH-1976.65.01A-C | Burns, Jody; Perry, Hart; Leventhal, Cyrus | 1974 | View |
Hemoglobin Molecule | MOH-1976.65.02A-C | Leventhal, Cyrus; Burns, Jody; Perry, Hart | 1974 | View |
Shelly (test) | MOH-1976.66 | Rezny, Abe; Laser Light Concepts Ltd. | 1976 | View |
Victoria Is an Angel | MOH-1976.67A-C | Looseleaf, Victoria; Multiplex Moving Holograms | 1976 | View |
Biplanes | MOH-1976.68 | Foster, Michael | 1976 | View |
Untitled [camera] | MOH-1976.69 | New York Holographic Laboratories | 1976 | View |
Untitled [camera] | MOH-1976.70 | New York Holographic Laboratories | 1976 | View |
Untitled [camera] | MOH-1976.71 | New York Holographic Laboratories | 1976 | View |
Untitled [camera] | MOH-1976.72 | New York Holographic Laboratories | circa 1976 | View |
Primal Manifestation | MOH-1977.01.01 | Kurzen, Aaron | 1977 | View |
The Big Apple | MOH-1977.03 | Nemtzow, Scott | 1977 | View |
Fine Step | MOH-1977.04.01 | Greenfield, Amy | circa 1977 | View |
Fine Step | MOH-1977.04.02 | Greenfield, Amy | circa 1977 | View |
Untitled | MOH-1977.05 | Lehmann, Matt | 1964 | View |
Untitled | MOH-1977.06 | Lehmann, Matt | 1964 | View |
Kurgerrand | MOH-1977.07 | Holex Corporation | 1977 | View |
The Light Bulb | MOH-1977.09 | Bjelkhagen, Hans I.; Sandström, Åke | 1976 | View |
Girl with Flower | MOH-1977.11 | Komar, Viktor | 1976 | View |
Photonics #1 | MOH-1977.12 | Nunez, Ruben | 1977 | View |
The Holographer | MOH-1977.14 | Schweitzer, Dan | 1977 | View |
The Last Day of Adolescence | MOH-1977.15 | Feroe, James | 1980 | View |
Self-Portrait | MOH-1977.17 | New York Art Alliance; Burns, Jody | 1977 | View |
Dr. Einstein's Chess Board | MOH-1977.18.01-.02 | Claudius, Peter; Multiplex Moving Holograms | 1975 | View |
Jumping Jack Flash | MOH-1977.19 | Multiplex Moving Holograms; Claudius, Peter | 1976 | View |
Renee | MOH-1977.21 | Claudius, Peter; Multiplex Moving Holograms | 1977 | View |
Frames | MOH-1977.22.01A-C | Kobland, Ken | 1977 | View |
Frames | MOH-1977.22.02 | Kobland, Ken | 1977 | View |
Frames | MOH-1977.22.03A-C | 1977 | View | |
Abe Beame | MOH-1977.23.01-.02 | Perry, Hart | 1977 | View |
Birth of Venus | MOH-1977.24A-C | Perry, Hart | 1977 | View |
Birth of Venus | MOH-1977.25.01-.02 | Perry, Hart | 1977 | View |
Cousin Brucie | MOH-1977.28 | Sapan, Jason | 1977 | View |
Cable Car | MOH-1977.29 | Multiplex Moving Holograms; Schmidt, David | 1976 | View |
Cable Car | MOH-1977.30 | Schmidt, David; Multiplex Moving Holograms | 1976 | View |
Simon with Camera [Simon and Camera] | MOH-1977.31.01 | Burns, Jody | circa 1976 | View |
X-Ray Hologram of Hand | MOH-1977.32.01 | Friedland, Stephen S. | 1977 | View |
Mein Kopf (Headtime for Himmler) | MOH-1977.33 | Claudius, Peter; Multiplex Moving Holograms | 1977 | View |
Shells | MOH-1977.34 | Schweitzer, Dan | 1977 | View |
Train | MOH-1977.35 | Adams, Gary | 1977 | View |
4 1/2 Hours, Fred's Flowers | MOH-1977.36 | Berkhout, Rudie | 1977 | View |
Ruben | MOH-1977.37.01 | Berkhout, Rudie | 1977 | View |
Ruben | MOH-1977.37.02 | Berkhout, Rudie | 1977 | View |
Goro Blocks | MOH-1977.39 | Goro, Fritz | 1976 | View |
Fits All | MOH-1977.40 | Hlynsky, David | 1976 | View |
Newton's Apple | MOH-1977.41.01-.03 | James, Randy | 1976 | View |
Rose | MOH-1977.42.01 | Moore, Lon | 1975 | View |
I, Space | MOH-1977.43 | Moree, Sam | 1977 | View |
Hemoglobin Molecule | MOH-1977.44 | Multiplex Moving Holograms; Perry, Hart; Leventhal, Cyrus | 1977 | View |
The Movie Theatre | MOH-1977.45.01-.02 | Schweitzer, Dan | 1977 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39