Results
There are 1928 records matching your search.
Displaying records 801 to 850
Switch Views: Lightbox
| Image List
| List
Title | Maker | Date Made | ||
Fine Step | MOH-1977.04.02 | Greenfield, Amy | circa 1977 | View |
Untitled | MOH-1977.05 | Lehmann, Matt | 1964 | View |
Untitled | MOH-1977.06 | Lehmann, Matt | 1964 | View |
Kurgerrand | MOH-1977.07 | Holex Corporation | 1977 | View |
The Light Bulb | MOH-1977.09 | Bjelkhagen, Hans I.; Sandström, Åke | 1976 | View |
Girl with Flower | MOH-1977.11 | Komar, Viktor | 1976 | View |
Photonics #1 | MOH-1977.12 | Nunez, Ruben | 1977 | View |
The Holographer | MOH-1977.14 | Schweitzer, Dan | 1977 | View |
The Last Day of Adolescence | MOH-1977.15 | Feroe, James | 1980 | View |
Self-Portrait | MOH-1977.17 | New York Art Alliance; Burns, Jody | 1977 | View |
Dr. Einstein's Chess Board | MOH-1977.18.01-.02 | Claudius, Peter; Multiplex Moving Holograms | 1975 | View |
Jumping Jack Flash | MOH-1977.19 | Multiplex Moving Holograms; Claudius, Peter | 1976 | View |
Renee | MOH-1977.21 | Claudius, Peter; Multiplex Moving Holograms | 1977 | View |
Frames | MOH-1977.22.01A-C | Kobland, Ken | 1977 | View |
Frames | MOH-1977.22.02 | Kobland, Ken | 1977 | View |
Frames | MOH-1977.22.03A-C | 1977 | View | |
Abe Beame | MOH-1977.23.01-.02 | Perry, Hart | 1977 | View |
Birth of Venus | MOH-1977.24A-C | Perry, Hart | 1977 | View |
Birth of Venus | MOH-1977.25.01-.02 | Perry, Hart | 1977 | View |
Cousin Brucie | MOH-1977.28 | Sapan, Jason | 1977 | View |
Cable Car | MOH-1977.29 | Multiplex Moving Holograms; Schmidt, David | 1976 | View |
Cable Car | MOH-1977.30 | Schmidt, David; Multiplex Moving Holograms | 1976 | View |
Simon with Camera [Simon and Camera] | MOH-1977.31.01 | Burns, Jody | circa 1976 | View |
X-Ray Hologram of Hand | MOH-1977.32.01 | Friedland, Stephen S. | 1977 | View |
Mein Kopf (Headtime for Himmler) | MOH-1977.33 | Claudius, Peter; Multiplex Moving Holograms | 1977 | View |
Shells | MOH-1977.34 | Schweitzer, Dan | 1977 | View |
Train | MOH-1977.35 | Adams, Gary | 1977 | View |
4 1/2 Hours, Fred's Flowers | MOH-1977.36 | Berkhout, Rudie | 1977 | View |
Ruben | MOH-1977.37.01 | Berkhout, Rudie | 1977 | View |
Ruben | MOH-1977.37.02 | Berkhout, Rudie | 1977 | View |
Goro Blocks | MOH-1977.39 | Goro, Fritz | 1976 | View |
Fits All | MOH-1977.40 | Hlynsky, David | 1976 | View |
Newton's Apple | MOH-1977.41.01-.03 | James, Randy | 1976 | View |
Rose | MOH-1977.42.01 | Moore, Lon | 1975 | View |
I, Space | MOH-1977.43 | Moree, Sam | 1977 | View |
Hemoglobin Molecule | MOH-1977.44 | Multiplex Moving Holograms; Perry, Hart; Leventhal, Cyrus | 1977 | View |
The Movie Theatre | MOH-1977.45.01-.02 | Schweitzer, Dan | 1977 | View |
Cubes | MOH-1977.47.02 | Unterseher, Fred | 1976 | View |
Creme de Motion #4 | MOH-1977.48.01 | Nemtzow, Scott | 1975 | View |
Creme de Motion #4 | MOH-1977.48.02 | Nemtzow, Scott | 1975 | View |
Creme de Motion #6 | MOH-1977.48.03 | Nemtzow, Scott | View | |
Cable Car | MOH-1977.49 | Schmidt, David | 1976 | View |
Crystal Beginning | MOH-1977.50.01 | Benton, Stephen A.; Mingace, Jr., Herbert S.; Houde-Walter, William R. | 1977 | View |
Crystal Beginning | MOH-1977.50.02 | Houde-Walter, William R.; Benton, Stephen A.; Mingace, Jr., Herbert S. | 1977 | View |
Simon and Camera [Simon with Camera] | MOH-1977.51 | Burns, Jody | circa 1976 | View |
Kitty Carlisle Hart | MOH-1977.52.01-.02 | Burns, Jody | circa 1976 | View |
Chess Pieces and Magnifying Glass | MOH-1978.01 | Conductron Corporation | 1967 | View |
Vibration Patterns of Sound Waves on a Glass Disc | MOH-1978.04 | Molin, Nils-Erik; Stetson, Karl; Royal Institute of Technology | 1969 | View |
Bullet and Shock Waves | MOH-1978.05 | Wuerker, Ralph A. | 1966 | View |
12 mW Boogie | MOH-1978.06 | Berkhout, Rudie | 1978 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39