Results
There are 1928 records matching your search.
Displaying records 1701 to 1750
Switch Views: Lightbox
| Image List
| List
Title | Maker | Date Made | ||
Dispersion Compensation Holography [skulls] | MOH-1993.47.189 | Bazargan, Kaveh; Icon Holographic | 1981 | View |
Luminescence | MOH-1993.47.190.01 | Cossette, Marie-Andree | 1988 | View |
Luminescence | MOH-1993.47.190.02 | Cossette, Marie-Andree | 1988 | View |
Hommage a Tolkien | MOH-1993.47.191 | Cossette, Marie-Andree | 1988 | View |
William F. Buckley | MOH-1993.47.193.01-.03 | Perry, Hart | 1977 | View |
Luna [No. 7] | MOH-1993.47.194 | Burns, Jody; New York Art Alliance | 1974 | View |
Tom Selleck Salem Cigarette Ad | MOH-1993.47.195 | Multiplex Moving Holograms | circa 1976 | View |
There's 33% More in Our Big Bottle | MOH-1993.47.196.01-.05 | unknown | date unknown | View |
The Alien | MOH-1993.47.197 | Baumber, Kevin | date unknown | View |
Untitled [Exercising Woman] | MOH-1993.47.198.01-.02 | unknown | date unknown | View |
Untitled [Art Auctioneer] | MOH-1993.47.200 | unknown | date unknown | View |
Ed Koch | MOH-1993.47.201 | Sapan, Jason | 1986 | View |
[Couple with 2 kids by pond] | MOH-1993.47.202 | unknown | date unknown | View |
New York City Ballet Dancers | MOH-1993.47.203 | Sapan, Jason | 1976 | View |
[Computer Generated Geometric Form] | MOH-1993.47.204 | unknown | date unknown | View |
[Dental Molds] | MOH-1993.47.205 | unknown | date unknown | View |
[Cross Section of Spinal Cord] | MOH-1993.47.206 | unknown | date unknown | View |
Malcolm Forbes | MOH-1993.47.207 | unknown | date unknown | View |
Closed Mondays | MOH-1993.47.208 | Multiplex Moving Holograms; Claudius, Peter | 1976 | View |
[Geometric Forms] | MOH-1993.47.209 | unknown | date unknown | View |
[Geometric Forms] | MOH-1993.47.210 | unknown | date unknown | View |
[Dracula Scene] | MOH-1993.47.211 | unknown | date unknown | View |
Chalice of St. Francis of Assisi (Calice di S. Francesco d'Assisi) | MOH-1993.47.212 | Laboratorio di Olografia | date unknown | View |
[Machine] | MOH-1993.47.213 | Holofar Lab | date unknown | View |
Ballet | MOH-1993.47.214 | Multiplex Moving Holograms; Schmidt, David | circa 1976 | View |
[Ballet Dancers] | MOH-1993.47.215 | unknown | date unknown | View |
[Ballet Dancers] | MOH-1993.47.216 | unknown | date unknown | View |
American Graph Fleeting: United States Population Growth 1790-1970 | MOH-1993.47.217 | Graduate School of Design, Harvard University; Holographic Film Company, Inc. | 1978 | View |
[Computer Animated Swirls] | MOH-1993.47.218 | unknown | date unknown | View |
Dog Dancers in the Summer of Love | MOH-1993.47.219 | Multiplex Moving Holograms; Claudius, Peter | 1978 | View |
Celeste Undressed | MOH-1993.47.220 | Multiplex Moving Holograms; Claudius, Peter | 1976 | View |
[Drinking Couple] | MOH-1993.47.221 | unknown | 1976 | View |
Polarizing Filters | MOH-1993.47.222.01-.04 | Polaroid Corporation | 1986 | View |
There's a Ghost in My House | MOH-1993.47.223 | Holovision Systems, Inc. | date unknown | View |
[Smith & McKay Printing calendar] [Carousel Horse Hologram] | MOH-1993.47.225 | Applied Holographics, Plc. | date unknown | View |
Strasbourg: Capitale Europeenne des Biotechnologies [holographic sticker] | MOH-1993.47.226.01-.04 | Hologram Industries | circa 1987 | View |
EDF: Service du Transport d'Energie et Des Telecommunications [holographic sticker] | MOH-1993.47.227.01-.02 | Duchene, Michel; Hologram Industries | circa 1987 | View |
[Buddha head] [holographic sticker] | MOH-1993.47.228.01-.02 | Hologram Industries | circa 1987 | View |
[Head of Michelangelo's David] [holographic sticker] | MOH-1993.47.229.01-.03 | Hologram Industries | circa 1987 | View |
Altuglas [holographic sticker] | MOH-1993.47.230 | Hologram Industries | circa 1987 | View |
Non Violence [holographic sticker] | MOH-1993.47.231 | Holo Media AB/Hologram Museum; Reuterswärd, Carl Fredrik | circa 1986 | View |
Kellogg's Rice Krispies box with hologram | MOH-1993.47.233.01 | Kellogg Company | 1990 | View |
Kellogg's Rice Krispies box with hologram | MOH-1993.47.233.02 | Kellogg Company | 1990 | View |
Kellogg's Rice Krispies box with hologram | MOH-1993.47.233.03 | Kellogg Company | 1990 | View |
Kellogg's Frosted Flakes box with hologram | MOH-1993.47.234.01 | Kellogg Company | 1989 | View |
Kellogg's Frosted Flakes box with hologram | MOH-1993.47.234.02 | Kellogg Company | 1989 | View |
Kellogg's Froot Loops box with hologram | MOH-1993.47.235 | Kellogg Company | 1990 | View |
Ralston Freakies box with hologram | MOH-1993.47.236 | Ralston Purina Company | 1987 | View |
Ralston Cookie Crisp box with hologram | MOH-1993.47.237 | Ralston Purina Company | 1989 | View |
Ralston Cookie Crisp box with hologram | MOH-1993.47.238 | Ralston Purina Company | 1989 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39