Results
There are 2218 records matching your search.
Displaying records 1751 to 1800
Switch Views: Lightbox
| Image List
| List
Title | Maker | Date Made | ||
[plexigas frame for `Tribute to Spiderman' hologram] | MOH-1993.47.063 | Diaz, Lily | 1985 | View |
untitled [photographer] | MOH-1993.47.064 | Lasergruppen Holovision AB | 1985 | View |
untitled [portrait looking through tennis racket] | MOH-1993.47.065 | unknown | date unknown | View |
The Appearance | MOH-1993.47.066 | Bryskin, Vadim; Prostev, Alexander | 1991 | View |
Untitled | MOH-1993.47.067.01 | Weinstock, Steve | date unknown | View |
Untitled | MOH-1993.47.067.02 | Weinstock, Steve | date unknown | View |
The Virgin, [Russian icon] | MOH-1993.47.068.01 | Minsk Art and Production Association | date unknown | View |
[Russian icon - Virgin and child] | MOH-1993.47.068.02 | Minsk Art and Production Association | date unknown | View |
Jet Fighter | MOH-1993.47.069.01 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Rainbow Surf | MOH-1993.47.069.02 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Santa & Rudolph | MOH-1993.47.069.03 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
James Dean | MOH-1993.47.069.04 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Marilyn | MOH-1993.47.069.05 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
James Dean [magnet] | MOH-1993.47.069.06 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Windsurfer | MOH-1993.47.069.07 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Beach Chair | MOH-1993.47.069.08 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Beach Umbrella | MOH-1993.47.069.09 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Chimney Cat | MOH-1993.47.069.10 | Light Impressions, Inc.; Light Sight, Int'l | 1984 | View |
Dolphin | MOH-1993.47.069.11 | Light Impressions, Inc.; Light Sight, Int'l | 1984 | View |
Dove | MOH-1993.47.069.12 | Light Impressions, Inc.; Light Sight, Int'l | 1984 | View |
Limousine | MOH-1993.47.069.13 | Light Impressions, Inc.; Light Sight, Int'l | 1984 | View |
Rocket | MOH-1993.47.069.14 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Shooting Star | MOH-1993.47.069.15 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Asahi | MOH-1993.47.069.16 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Earth | MOH-1993.47.069.17 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Spiral | MOH-1993.47.069.18 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Yin-Yang | MOH-1993.47.069.19 | Light Sight, Int'l; Light Impressions, Inc. | 1984 | View |
Acorn | MOH-1993.47.069.20 | Light Sight, Int'l; Light Impressions, Inc. | 1983 | View |
Coral | MOH-1993.47.069.21 | Light Sight, Int'l; Light Impressions, Inc. | 1983 | View |
Nautilus | MOH-1993.47.069.22 | Light Sight, Int'l; Light Impressions, Inc. | 1983 | View |
Coil | MOH-1993.47.069.23 | Light Impressions, Inc.; Light Sight, Int'l | 1982-1983 | View |
Wheat | MOH-1993.47.069.24 | Light Impressions, Inc.; Light Sight, Int'l | 1983 | View |
[coil on postcard] | MOH-1993.47.069.25 | Light Impressions, Inc.; Light Sight, Int'l | 1984 | View |
Dancer | MOH-1993.47.069.26.01-.02 | unknown | date unknown | View |
Kisses by the Roll | MOH-1993.47.070.01-.06 | Light Impressions, Inc. | date unknown | View |
SuperKisses by the Roll | MOH-1993.47.071.01-.03 | Light Impressions, Inc. | date unknown | View |
Foils by the Roll | MOH-1993.47.072.01-.03 | Light Impressions, Inc. | date unknown | View |
Untitled [The First Holografia Galleria, Graniittitalo, Helsinki] | MOH-1993.47.073 | Loiri, P.; Starcke, Ari-Veli | date unknown | View |
Untitled [Finland] | MOH-1993.47.074 | Starcke, Ari-Veli; Loiri, P. | date unknown | View |
Untitled [Holografia Galleria] | MOH-1993.47.075 | Loiri, P.; Starcke, Ari-Veli | date unknown | View |
Muppet Babies Series | MOH-1993.47.076-.079 | Ha! Inc. | 1984 | View |
Season's Greetings Compact Disc (CD) | MOH-1993.47.080.01-.02 | Applied Holographics, Plc. | date unknown | View |
Expos | MOH-1993.47.081.01 | Upper Deck Company | 1991 | View |
Giants | MOH-1993.47.081.02 | Upper Deck Company | 1991 | View |
Pirates | MOH-1993.47.081.03 | Upper Deck Company | 1991 | View |
[Milwaukee Brewers] | MOH-1993.47.081.04 | Upper Deck Company | 1991 | View |
Dodgers | MOH-1993.47.081.05 | Upper Deck Company | 1991 | View |
Rangers | MOH-1993.47.081.06 | Upper Deck Company | 1991 | View |
Cubs | MOH-1993.47.081.07 | Upper Deck Company | 1991 | View |
[Cleveland Indians mascot] | MOH-1993.47.081.08 | Upper Deck Company | 1991 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45